admin管理员组文章数量:1202372
I have a df having a column df['tracker_name'] with such a data:
pr:mfo|ch:paid_banner|cp:ep_hybe_mfo_ios|in:none|dt:28122024
pr:mfo|ch:paid_banner|cp:ep_hybe_mfo_ios|in:none|dt:28112024
pr:funds|ch:banner|in:none
ch:banner|in:none
pr:funds|ch:pr|in:none
pr:vklady|ch:banner|pr:app|in:none|dt:30112024
pr:brokers|ch:email|cp:start_invest_AKMM|in:none|dt:20012025
pr:brokers|ch:email|cp:start_invest_BCSD|in:none|dt:20012025
pr:vklady|ch:paid_banner|cp:ep_bidease_vklady_rustore|in:none|dt:20012025
pr:vklady|ch:paid_banner|cp:ep_bidease_vklady_rustore|in:none|dt:17012025
etc.
I'm interested in checking duplicates with only part of the cell value, for example 15 simbols or multicondition like duplicated pr: and ch:.
I want to see my answer like that:
pr:mfo|ch:paid_banner|cp:ep_hybe_mfo_ios|in:none|dt:28122024
pr:mfo|ch:paid_banner|cp:ep_hybe_mfo_ios|in:none|dt:28112024
pr:brokers|ch:email|cp:start_invest_ AKMM|in:none|dt:20012025
pr:brokers|ch:email|cp:start_invest_ BCSD|in:none|dt:20012025
pr:vklady|ch:paid_banner|cp:ep_bidease_vklady_rustore|in:none|dt:20012025>
pr:vklady|ch:paid_banner|cp:ep_bidease_vklady_rustore|in:none|dt:17012025
pr:funds|ch:banner|in:none
ch:banner|in:none
Please share your thoughts, is that possible without parsing?
本文标签: pythonChecking duplicated by a part of the cell valueStack Overflow
版权声明:本文标题:python - Checking duplicated by a part of the cell value - Stack Overflow 内容由网友自发贡献,该文观点仅代表作者本人, 转载请联系作者并注明出处:http://www.betaflare.com/web/1738650293a2104830.html, 本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,一经查实,本站将立刻删除。
发表评论