admin管理员组文章数量:1122850
排名名称评分
1 Intel Xeon E3-1285 v6 @ 4.10GHz 11,955
2 Intel Xeon E3-1280 v6 @ 3.90GHz 11,371
3 Intel Xeon E3-1270 v6 @ 3.80GHz 11,135
4 Intel Xeon E3-1275 v6 @ 3.80GHz 11,099
5 Intel Xeon E3-1285L v4 @ 3.40GHz 11,048
6 Intel Xeon E3-1585 v5 @ 3.50GHz 10,743
7 Intel Xeon E3-1575M v5 @ 3.00GHz 10,732
8 Intel Xeon E3-1585L v5 @ 3.00GHz 10,689
9 Intel Xeon E3-1280 v5 @ 3.70GHz 10,666
10 Intel Xeon E3-1285 v4 @ 3.50GHz 10,641
11 Intel Xeon E3-1535M v6 @ 3.10GHz 10,566
12 Intel Xeon E3-1245 v6 @ 3.70GHz 10,535
13 Intel Xeon E3-1515M v5 @ 2.80GHz 10,509
14 Intel Xeon E3-1545M v5 @ 2.90GHz 10,451
15 Intel Xeon E3-1240 v5 @ 3.50GHz 10,402
16 Intel Xeon E3-1285 v3 @ 3.60GHz 10,359
17 Intel Xeon E3-1275 v5 @ 3.60GHz 10,357
18 Intel Xeon E3-1281 v3 @ 3.70GHz 10,349
19 Intel Xeon E3-1270 v5 @ 3.60GHz 10,338
20 Intel Xeon E3-1245 v5 @ 3.50GHz 10,205
21 Intel Xeon E3-1276 v3 @ 3.60GHz 10,171
22 Intel Xeon E3-1240 v6 @ 3.70GHz 10,148
23 Intel Xeon E3-1286L v3 @ 3.20GHz 10,129
24 Intel Xeon E3-1271 v3 @ 3.60GHz 10,092
25 Intel Xeon E3-1260L v5 @ 2.90GHz 10,083
26 Intel Xeon E3-1241 v3 @ 3.50GHz 10,020
27 Intel Xeon E3-1285L v3 @ 3.10GHz 9,981
28 Intel Xeon E3-1286 v3 @ 3.70GHz 9,899
29 Intel Xeon E3-1275 v3 @ 3.50GHz 9,891
30 Intel Xeon E3-1270 v3 @ 3.50GHz 9,890
31 Intel Xeon E3-1505M v6 @ 3.00GHz 9,855
32 Intel Xeon E3-1246 v3 @ 3.50GHz 9,850
33 Intel Xeon E3-1230 v5 @ 3.40GHz 9,778
34 Intel Xeon E3-1280 v3 @ 3.60GHz 9,747
35 Intel Xeon E3-1290 V2 @ 3.70GHz 9,709
36 Intel Xeon E3-1230 v6 @ 3.50GHz 9,704
37 Intel Xeon E3-1240 v3 @ 3.40GHz 9,673
38 Intel Xeon E3-1231 v3 @ 3.40GHz 9,626
39 Intel Xeon E3-1245 v3 @ 3.40GHz 9,575
40 Intel Xeon E3-1270 V2 @ 3.50GHz 9,475
41 Intel Xeon E3-1280 V2 @ 3.60GHz 9,470
42 Intel Xeon E3-1275 V2 @ 3.50GHz 9,445
43 Intel Xeon E3-1230 v3 @ 3.30GHz 9,327
44 Intel Xeon E3-1535M v5 @ 2.90GHz 9,312
45 Intel Xeon E3-1240 V2 @ 3.40GHz 9,136
46 Intel Xeon E3-1245 V2 @ 3.40GHz 9,118
47 Intel Xeon E3-1265L v4 @ 2.30GHz 9,060
48 Intel Xeon E3-1505M v5 @ 2.80GHz 8,912
49 Intel Xeon E3-1275L v3 @ 2.70GHz 8,874
50 Intel Xeon E3-1230 V2 @ 3.30GHz 8,857
51 Intel Xeon E3-1265L v3 @ 2.50GHz 8,722
52 Intel Xeon E3-1290 @ 3.60GHz 8,699
53 Intel Xeon E3-1268L v5 @ 2.40GHz 8,695
54 Intel Xeon E3-1280 @ 3.50GHz 8,473
55 Intel Xeon E3-1275 @ 3.40GHz 8,348
56 Intel Xeon E3-1225 v6 @ 3.30GHz 8,294
57 Intel Xeon E3-1270 @ 3.40GHz 8,239
58 Intel Xeon E3-1245 @ 3.30GHz 8,019
59 Intel Xeon E3-1220 v6 @ 3.00GHz 7,976
60 Intel Xeon E3-1240 @ 3.30GHz 7,958
61 Intel Xeon E3-1268L v3 @ 2.30GHz 7,850
62 Intel Xeon E3-1230 @ 3.20GHz 7,848
63 Intel Xeon E3-1225 v5 @ 3.30GHz 7,817
64 Intel Xeon E3-1240L v5 @ 2.10GHz 7,793
65 Intel Xeon E3-1265L V2 @ 2.50GHz 7,785
66 Intel Xeon E3-1220 v5 @ 3.00GHz 7,745
67 Intel Xeon E3-1235 @ 3.20GHz 7,680
68 Intel Xeon E3-1226 v3 @ 3.30GHz 7,530
69 Intel Xeon E3-1240L v3 @ 2.00GHz 7,510
70 Intel Xeon E3-1230L v3 @ 1.80GHz 7,231
71 Intel Xeon E3-1225 v3 @ 3.20GHz 7,208
72 Intel Xeon E3-1220 v3 @ 3.10GHz 7,098
73 Intel Xeon E3-1505L v5 @ 2.00GHz 7,082
74 Intel Xeon E3-1225 V2 @ 3.20GHz 6,851
75 Intel Xeon E3-1220 V2 @ 3.10GHz 6,696
76 Intel Xeon E3-1260L @ 2.40GHz 6,534
77 Intel Xeon E3-1235L v5 @ 2.00GHz 6,470
78 Intel Xeon E3-1220 @ 3.10GHz 6,079
79 Intel Xeon E3-1265L @ 2.40GHz 6,038
80 Intel Xeon E3-1225 @ 3.10GHz 5,909
81 Intel Xeon E3-1220L V2 @ 2.30GHz 4,419
82 Intel Xeon E3-1220L @ 2.20GHz 3,563
83 Intel Xeon E3113 @ 3.00GHz 2,427
84 Intel Xeon E3120 @ 3.16GHz 2,241
85 Intel Xeon E3110 @ 3.00GHz 2,165
86 Intel Xeon E3-1220L v3 @ 1.10GHz 2,110
版权声明:本文标题:最新淘汰服务器cpu,2019 最新 至强 Xeon E3服务器系列 CPU天梯图 内容由网友自发贡献,该文观点仅代表作者本人, 转载请联系作者并注明出处:http://www.betaflare.com/biancheng/1725893554a1026168.html, 本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,一经查实,本站将立刻删除。
发表评论