admin管理员组文章数量:1122852
本帖最后由 flewrain 于 2015-8-25 15:06 编辑
2015最新cpu天梯图 cpu性能排行榜
查找排名方法:搜索CPU型号。例如,按Ctrl+F键,搜“ i7-5960X ”这个CPU型号。若需获知个人使用的电脑CPU具体型号,查看计算机属性,或用CPU-Z这个软件。
常用名词解释
CPUModel :处理器型号 Freuency:处理器主频 Turbo :处理器最高睿频频率
C/T :处理器核心数/线程数 TDP :处理器热设计功耗
RAR/RARx64:WinRAR 基准测试成绩/WinRAR 64位基准测试成绩(最新版4.20beta的测试成绩提升很大,暂不计入数据库),天朝最普遍的压缩软件,自带测试程序
7zip :7zip 基准测试成绩(平均值),非常好用的压缩软件,自带有测试程序
Fritz :Fritz Benchmark 基准测试成绩,就是俗称的国际象棋,对多线程支持很到位,主要考验CPU的整数运算性能(大致可以理解为日常软件的运算性能)
CB10/CB10x64:Cine Benchmark r10 基准测试成绩/Cine Benchmark r10 64位基准测试成绩,多媒体渲染测试软件,主要考验CPU的浮点运算性能(大致可以理解为游戏运算性能)
CB11.5/CB11.5x64:Cine Benchmark r11.5 基准测试成绩/Cine Benchmark r11.5 64位基准测试成绩,多媒体渲染测试软件,主要考验CPU的浮点运算性能(大致可以理解为游戏运算性能)
CB15 :Cine Benchmark r15 基准测试成绩,最新版本,只支持64位
SuperPi(1M):Superπ 1M计算时间,主要考验CPU的单核效能
wPrime(32M):wPrime 32M计算时间,Superπ的多核版本,主要考验CPU的多核效能
3D06(CPU):3DMark 2006 CPU子分数
3DV(CPU):3DMark Vantage CPU子分数
3D11(CPU):3DMark 11 物理测试部分的得分,即代表CPU分数
X264FHD :X264 FHD视频转码基准测试成绩,考验CPU的视频转码效能
PassMark:Passmark全面性CPU基准测试成绩
以下两个图务必下载本地后查看
cpu天梯图2015年v3.5版》》点击查看
CPU-Benchmark排名》》点击查看
2015年3月近两千款CPU性能排名
排名 CPU型号、频率 综合分数
1 Intel Xeon E5-2699 v3 2.30GHz 25192
2 Intel Xeon E5-2697 v3 2.60GHz 22556
3 Intel Xeon E5-2695 v3 2.30GHz 21123
4 Intel Xeon E5-2690 v3 2.60GHz 19849
5 Intel Xeon E5-2680 v3 2.50GHz 19468
6 Intel Xeon E5-2687W v3 3.10GHz 18459
7 Intel Xeon E5-2670 v3 2.30GHz 17687
8 Intel Xeon E5-2697 v2 2.70GHz 17395
9 Intel Xeon E5-2690 v2 3.00GHz 17304
10 Intel Xeon E5-2695 v2 2.40GHz 17231
11 Intel Xeon E5-2687W v2 3.40GHz 16669
12 Intel Xeon E5-2660 v3 2.60GHz 16472
13 Intel Xeon E5-2667 v2 3.30GHz 16403
14 Intel Xeon E5-2680 v2 2.80GHz 16340
15 Intel Xeon E5-1680 v2 3.00GHz 16081
16 Intel Core i7-5960X 3.00GHz 15972
17 Intel Xeon E5-2650 v3 2.30GHz 15660
18 Intel Xeon E5-2670 v2 2.50GHz 15049
19 Intel Xeon E5-2687W 3.10GHz 14518
20 Intel Xeon E5-2640 v3 2.60GHz 14488
21 Intel Xeon E5-2690 2.90GHz 14360
22 Intel Xeon E5-2643 v3 3.40GHz 14224
23 Intel Core i7-4960X 3.60GHz 13988
24 Intel Xeon E5-2689 2.60GHz 13897
25 Intel Xeon E5-2658 v2 2.40GHz 13875
26 Intel Xeon E5-2660 v2 2.20GHz 13659
27 Intel Xeon E5-1660 v2 3.70GHz 13643
28 Intel Core i7-5930K 3.50GHz 13642
29 Intel Xeon E5-2680 2.70GHz 13230
30 Intel Xeon E5-1650 v3 3.50GHz 13124
31 Intel Core i7-4930K 3.40GHz 13099
32 Intel Xeon E5-2650 v2 2.60GHz 12981
33 Intel Core i7-5820K 3.30GHz 12957
34 Intel Xeon E5-2670 2.60GHz 12849
35 Intel Xeon E5-2630 v3 2.40GHz 12814
36 Intel Core i7-3970X 3.50GHz 12771
37 Intel Core i7-3960X 3.30GHz 12732
38 Intel Xeon E5-1660 3.30GHz 12702
39 Intel Xeon E5-1650 v2 3.50GHz 12532
40 Intel Xeon E5-2665 2.40GHz 12295
41 Intel Core i7-3930K 3.20GHz 12114
42 Intel Xeon E5-2660 2.20GHz 11961
43 Intel Xeon E5-4650 2.70GHz 11960
44 Intel Xeon E5-2643 v2 3.50GHz 11735
45 Intel Xeon E5-1650 3.20GHz 11735
46 Intel Xeon E5-1660 v3 3.00GHz 11635
47 Intel Core i7-4790K 4.00GHz 11238
48 Intel Xeon E5-2470 2.30GHz 11149
49 Intel Xeon E3-1285L v3 3.10GHz 10722
50 Intel Xeon E5-2630 v2 2.60GHz 10606
51 Intel Xeon E5-2637 v3 3.50GHz 10512
52 Intel Xeon E5-2667 2.90GHz 10482
53 Intel Xeon E5-2650 2.00GHz 10402
54 Intel Xeon E3-1276 v3 3.60GHz 10360
55 AMD FX-9590 Eight-Core 10261
56 Intel Core i7-4770K 3.50GHz 10223
57 Intel Xeon E3-1271 v3 3.60GHz 10204
58 Intel Core i7-4980HQ 2.80GHz 10147
59 Intel Xeon E3-1241 v3 3.50GHz 10111
60 Intel Core i7-4790 3.60GHz 10101
61 Intel Xeon E3-1246 v3 3.50GHz 10045
62 Intel Xeon E5-2620 v3 2.40GHz 10030
63 Intel Xeon E3-1280 v3 3.60GHz 9958
64 Intel Core i7-4771 3.50GHz 9941
65 Intel Core i7-4960HQ 2.60GHz 9941
66 Intel Xeon E3-1290 V2 3.70GHz 9930
67 Intel Core i7-4940MX 3.10GHz 9918
68 Intel Xeon E3-1270 v3 3.50GHz 9910
69 Intel Core i7-4770 3.40GHz 9889
70 Intel Core i7-4770R 3.20GHz 9883
71 Intel Core i7-4820K 3.70GHz 9835
72 Intel Xeon E5-2640 v2 2.00GHz 9823
73 Intel Xeon E3-1280 V2 3.60GHz 9783
74 Intel Xeon E3-1240 v3 3.40GHz 9748
75 Intel Core i7-4910MQ 2.90GHz 9746
76 Intel Xeon E3-1275 v3 3.50GHz 9714
77 Intel Xeon E5-2640 2.50GHz 9708
78 Intel Xeon W3690 3.47GHz 9706
79 Intel Core i7-4790S 3.20GHz 9682
80 Intel Xeon E3-1270 V2 3.50GHz 9649
81 Intel Xeon E3-1231 v3 3.40GHz 9622
82 Intel Core i7-3770K 3.50GHz 9618
83 Intel Core i7-4790T 2.70GHz 9580
84 AMD FX-9370 Eight-Core 9574
85 Intel Core i7-4930MX 3.00GHz 9562
86 Intel Xeon E5-1620 v3 3.50GHz 9549
87 Intel Xeon E3-1245 v3 3.40GHz 9516
88 Intel Core i7-4860HQ 2.40GHz 9504
89 Intel Xeon E5-1620 v2 3.70GHz 9500
90 Intel Xeon E5-2658 2.10GHz 9484
91 Intel Core i7-4770S 3.10GHz 9393
92 Intel Core i7-3770 3.40GHz 9376
93 Intel Xeon E3-1230 v3 3.30GHz 9356
94 Intel Xeon W3680 3.33GHz 9330
95 Intel Core i7 X 990 3.47GHz 9307
96 Intel Xeon X5680 3.33GHz 9299
97 Intel Xeon E3-1240 V2 3.40GHz 9297
98 Intel Xeon E3-1275 V2 3.50GHz 9266
99 Intel Core i7-3940XM 3.00GHz 9247
100 Intel Core i7-3920XM 2.90GHz 9232
101 Intel Core i7-4850HQ 2.30GHz 9203
102 Intel Core i7-4900MQ 2.80GHz 9165
103 Intel Core i7-4770HQ 2.20GHz 9123
104 AMD Opteron 6282 SE 9116
105 Intel Core i7-4870HQ 2.50GHz 9113
106 Intel Xeon E5-1620 3.60GHz 9113
107 Intel Xeon X5690 3.47GHz 9101
108 Intel Core i7-4760HQ 2.10GHz 9101
109 AMD FX-8370 Eight-Core 9086
110 Intel Xeon E3-1245 V2 3.40GHz 9086
111 Intel Xeon E5-2440 2.40GHz 9050
112 Intel Core i7-3820 3.60GHz 9017
113 Intel Xeon E5-2637 v2 3.50GHz 9008
114 AMD FX-8350 Eight-Core 8990
115 Intel Core i7 X 980 3.33GHz 8943
116 Intel Core i7-3770S 3.10GHz 8922
117 Intel Xeon E5-2630 2.30GHz 8908
118 Intel Core i7-3840QM 2.80GHz 8902
119 Intel Core i7-2700K 3.50GHz 8900
120 Intel Xeon E3-1265L v3 2.50GHz 8859
121 Intel Xeon E3-1230 V2 3.30GHz 8841
122 Intel Core i7 980 3.33GHz 8814
123 Intel Core i7-4770T 2.50GHz 8794
124 Intel Core i7-4810MQ 2.80GHz 8773
125 Intel Xeon E5-2420 v2 2.20GHz 8731
126 Intel Xeon E3-1290 3.60GHz 8704
127 Intel Xeon W3670 3.20GHz 8703
128 Intel Xeon E5-2620 v2 2.10GHz 8695
129 Intel Xeon X5675 3.07GHz 8567
130 Intel Core i7-2600K 3.40GHz 8566
131 Intel Core i7-4800MQ 2.70GHz 8562
132 Intel Core i7 970 3.20GHz 8553
133 Intel Core i7-3820QM 2.70GHz 8521
134 Intel Xeon E3-1280 3.50GHz 8502
135 Intel Xeon E5-2643 3.30GHz 8474
136 Intel Core i7-3740QM 2.70GHz 8458
137 Intel Xeon E3-1270 3.40GHz 8374
138 Intel Core i7-3720QM 2.60GHz 8309
139 Intel Core i7-3770T 2.50GHz 8285
140 Intel Core i7-2600 3.40GHz 8269
141 Intel Xeon X5670 2.93GHz 8233
142 Intel Core i7-4750HQ 2.00GHz 8200
143 Intel Xeon E3-1240 3.30GHz 8131
144 AMD FX-8320 Eight-Core 8066
145 Intel Xeon E3-1245 3.30GHz 8036
146 Intel Xeon E3-1230 3.20GHz 8029
147 Intel Xeon E5-2620 2.00GHz 8007
148 Intel Xeon X5660 2.80GHz 8006
149 Intel Xeon E3-1275 3.40GHz 8003
150 Intel Core i7-4710HQ 2.50GHz 7992
151 AMD FX-8370E Eight-Core 7989
152 Intel Core i7-4710MQ 2.50GHz 7978
153 Intel Core i7-4720HQ 2.60GHz 7951
154 AMD FX-8310 Eight-Core 7881
155 Intel Xeon E5-2630L 2.00GHz 7868
156 Intel Core i7-4700HQ 2.40GHz 7840
157 Intel Core i7-4700MQ 2.40GHz 7832
158 Intel Core i5-4690K 3.50GHz 7787
159 Intel Xeon E3-1265L V2 2.50GHz 7733
160 Intel Core i7-4702HQ 2.20GHz 7733
161 AMD FX-8150 Eight-Core 7674
162 Intel Core i5-4670K 3.40GHz 7672
163 Intel Core i7-3630QM 2.40GHz 7666
164 Intel Core i7-4712HQ 2.30GHz 7644
165 Intel Core i5-4690 3.50GHz 7624
166 Intel Xeon E3-1235 3.20GHz 7620
167 Intel Xeon E5-2430 v2 2.50GHz 7604
168 Intel Xeon X5650 2.67GHz 7586
169 Intel Core i7-4785T 2.20GHz 7560
170 AMD FX-8320E Eight-Core 7553
171 Intel Core i7-3610QM 2.30GHz 7488
172 Intel Core i7-4700EQ 2.40GHz 7482
173 Intel Core i7-4712MQ 2.30GHz 7443
174 Intel Core i5-4670 3.40GHz 7432
175 Intel Core i5-4690S 3.20GHz 7375
176 Intel Xeon E5-2420 1.90GHz 7371
177 Intel Core i7-3615QM 2.30GHz 7360
178 Intel Xeon X5687 3.60GHz 7352
179 Intel Core i7-2860QM 2.50GHz 7328
180 Intel Xeon E3-1226 v3 3.30GHz 7327
181 Intel Xeon E5-1410 2.80GHz 7312
182 Intel Core i7-4702MQ 2.20GHz 7256
183 Intel Core i7-4765T 2.00GHz 7242
184 Intel Core i5-4590 3.30GHz 7232
185 Intel Core i5-3570K 3.40GHz 7161
186 Intel Xeon E5649 2.53GHz 7149
187 Intel Core i7-2960XM 2.70GHz 7133
188 Intel Core i7-2600S 2.80GHz 7119
189 Intel Xeon L5640 2.27GHz 7116
190 AMD Opteron 6234 7093
191 Intel Xeon X5677 3.47GHz 7077
192 Intel Core i5-4570 3.20GHz 7058
193 Intel Core i5-4590S 3.00GHz 7034
194 Intel Xeon E3-1220 v3 3.10GHz 7005
195 Intel Core i7-2920XM 2.50GHz 7003
196 Intel Core i5-3570 3.40GHz 6994
197 AMD FX-6350 Six-Core 6990
198 Intel Core i7-3632QM 2.20GHz 6978
199 Intel Xeon E3-1225 V2 3.20GHz 6875
200 Intel Xeon E3-1225 v3 3.20GHz 6875
201 Intel Core i7-3612QM 2.10GHz 6847
202 Intel Core i5-3550 3.30GHz 6826
203 Intel Core i5-2550K 3.40GHz 6816
204 Intel Xeon E5-1607 v3 3.10GHz 6802
205 Intel Core i5-3550S 3.00GHz 6784
206 Intel Core i7-2760QM 2.40GHz 6781
207 Intel Core i7-2840QM 2.40GHz 6766
208 AMD Opteron 6272 6759
209 Intel Core i5-4570S 2.90GHz 6750
210 Intel Xeon E5645 2.40GHz 6720
211 Intel Core i5-4460 3.20GHz 6706
212 Intel Core i7-2820QM 2.30GHz 6658
213 Intel Core i7-3635QM 2.40GHz 6655
214 Intel Xeon W3580 3.33GHz 6602
215 AMD FX-8120 Eight-Core 6587
216 Intel Core i5-3470 3.20GHz 6568
217 AMD Opteron 3380 6565
218 Intel Xeon E3-1220 V2 3.10GHz 6550
219 Intel Xeon E3-1260L 2.40GHz 6534
220 Intel Core i7-3612QE 2.10GHz 6481
221 Intel Core i5-2500K 3.30GHz 6474
222 Intel Core i5-3570S 3.10GHz 6473
223 Intel Core i5-4440 3.10GHz 6472
224 Intel Core i5-3450 3.10GHz 6445
225 Intel Core i5-4670S 3.10GHz 6436
226 Intel Core i5-4670T 2.30GHz 6419
227 Intel Core i5-4570R 2.70GHz 6417
228 Intel Core i5-4460S 2.90GHz 6392
229 Intel Xeon W5590 3.33GHz 6365
230 AMD FX-6300 Six-Core 6360
231 Intel Xeon W3570 3.20GHz 6358
232 Intel Xeon E3-1275L v3 2.70GHz 6325
233 Intel Core i5-4430 3.00GHz 6288
234 Intel Core i7 975 3.33GHz 6285
235 Intel Core i7-2720QM 2.20GHz 6215
236 Intel Core i5-2500 3.30GHz 6211
237 AMD FX-6130 Six-Core 6200
238 Intel Core i7-3610QE 2.30GHz 6198
239 Intel Core i5-3470S 2.90GHz 6198
240 Intel Core i5-3475S 2.90GHz 6152
241 Intel Xeon E3-1220 3.10GHz 6150
242 AMD FX-6200 Six-Core 6118
243 Intel Xeon E5-1603 v3 2.80GHz 6112
244 Intel Core i5-3350P 3.10GHz 6108
245 Intel Core i5-3340 3.10GHz 6069
246 AMD FX-8100 Eight-Core 6063
247 Intel Core i5-4440S 2.80GHz 6056
248 Intel Core i7-2670QM 2.20GHz 6003
249 Intel Core i5-3450S 2.80GHz 5994
250 Intel Xeon E3-1225 3.10GHz 5986
251 Intel Xeon L5638 2.00GHz 5956
252 Intel Core i7 960 3.20GHz 5936
253 Intel Core i5-4430S 2.70GHz 5918
254 Intel Xeon E5-1607 v2 3.00GHz 5883
255 AMD Phenom II X6 1100T 5878
256 Intel Core i5-3330 3.00GHz 5878
257 Intel Core i7 965 3.20GHz 5865
258 Intel Core i5-3570T 2.30GHz 5859
259 Intel Xeon X5647 2.93GHz 5849
260 Intel Core i5-2400 3.10GHz 5814
261 Intel Core i7-2635QM 2.00GHz 5785
262 Intel Core i5-3335S 2.70GHz 5775
263 AMD FX-6120 Six-Core 5765
264 Intel Xeon E5-1607 3.00GHz 5734
265 Intel Core i7 880 3.07GHz 5730
266 Intel Core i5-2450P 3.20GHz 5712
267 AMD Phenom II X6 1090T 5701
268 Intel Core i5-2380P 3.10GHz 5672
269 Intel Core i5-2320 3.00GHz 5670
270 Intel Core i7 950 3.07GHz 5643
271 AMD A10-7850K APU 5632
272 Intel Xeon X5570 2.93GHz 5630
273 Intel Core i5-3340S 2.80GHz 5630
274 Intel Core i5-3330S 2.70GHz 5623
275 Intel Core i7-2675QM 2.20GHz 5618
276 AMD Athlon X4 860K Quad Core 5589
277 Intel Core i7-2630QM 2.00GHz 5576
278 Intel Xeon E5640 2.67GHz 5570
279 Intel Core i3-4360 3.70GHz 5553
280 Intel Xeon W3540 2.93GHz 5542
281 Intel Xeon X5560 2.80GHz 5516
282 AMD A10 PRO-7850B APU 5514
283 Intel Core i7 870 2.93GHz 5486
284 Intel Core i5-4590T 2.00GHz 5475
285 Intel Core i3-4370 3.80GHz 5469
286 Intel Core i7 K 875 2.93GHz 5468
287 AMD A10-7800 APU 5465
288 Intel Xeon E5-1603 2.80GHz 5452
289 Intel Xeon E5-2609 v3 1.90GHz 5451
290 Intel Core i5-2310 2.90GHz 5446
291 AMD Phenom II X6 1075T 5433
292 Intel Core i7 940 2.93GHz 5432
293 AMD FX-6100 Six-Core 5424
294 Intel Core i7-2710QE 2.10GHz 5398
295 Intel Xeon X5550 2.67GHz 5393
296 AMD A10-7700K APU 5295
297 Intel Core i5-2300 2.80GHz 5285
298 Intel Core i3-4340 3.60GHz 5275
299 Intel Xeon L5639 2.13GHz 5248
300 Intel Core i3-4350 3.60GHz 5235
301 AMD FX-770K Quad-Core 5234
302 Intel Core i7 930 2.80GHz 5222
303 Intel Core i7-2715QE 2.10GHz 5199
304 Intel Core i5-2500S 2.70GHz 5182
305 Intel Core i7-4610M 3.00GHz 5173
306 AMD A8-7600 APU 5160
307 AMD FX-4350 Quad-Core 5159
308 AMD Phenom II X6 1065T 5155
309 AMD A10 PRO-7800B APU 5112
310 Intel Xeon X3470 2.93GHz 5107
311 Intel Xeon E5630 2.53GHz 5095
312 Intel Core i7-4578U 3.00GHz 5087
313 Intel Core i7 860 2.80GHz 5086
314 Intel Xeon X3450 2.67GHz 5081
315 Intel Core i3-4330 3.50GHz 5072
316 Intel Xeon W3520 2.67GHz 5060
317 Intel Xeon X3460 2.80GHz 5059
318 AMD Phenom II X6 1055T 5057
319 Intel Core i7 S 870 2.67GHz 5052
320 AMD Opteron 3365 5042
321 AMD A10-6800B APU 5042
322 Intel Core i3-4160 3.60GHz 5015
323 Intel Core i7 920 2.67GHz 4999
324 Intel Core i5-4460T 1.90GHz 4995
325 AMD A8 PRO-7600B APU 4954
326 Intel Core i3-4150 3.50GHz 4936
327 Intel Xeon E5620 2.40GHz 4928
328 AMD Phenom II X6 1045T 4917
329 Intel Core i3-4360T 3.20GHz 4905
330 Intel Core i7-4600M 2.90GHz 4874
331 Intel Core i5-2400S 2.50GHz 4873
332 Intel Xeon E5540 2.53GHz 4872
333 Intel Core i5-4570T 2.90GHz 4857
334 Intel Core i7 S 860 2.53GHz 4856
335 Intel Core2 Extreme X9750 3.16GHz 4822
336 AMD FX-4170 Quad-Core 4811
337 Intel Xeon W3565 3.20GHz 4803
338 Intel Core i3-4130 3.40GHz 4798
339 AMD A10-6790K APU 4789
340 AMD A10-5800B APU 4782
341 Intel Xeon X5482 3.20GHz 4778
342 AMD Phenom II X6 1035T 4762
343 Intel Xeon W5580 3.20GHz 4761
344 AMD A10-6800K APU 4759
345 Intel Core2 Extreme X9770 3.20GHz 4750
346 Intel Xeon E5-2603 v3 1.60GHz 4739
347 Intel Xeon X5492 3.40GHz 4733
348 Intel Xeon X5470 3.33GHz 4722
349 Intel Xeon E5530 2.40GHz 4719
350 Intel Xeon X3380 3.16GHz 4718
351 Intel Core i5-2500T 2.30GHz 4709
352 Intel Core i7-3540M 3.00GHz 4708
353 AMD FX-4300 Quad-Core 4691
354 Intel Core i5-4210H 2.90GHz 4676
355 Intel Core i5-4330M 2.80GHz 4673
356 Intel Core i5-2405S 2.50GHz 4670
357 AMD Phenom II X4 980 4664
358 AMD A10-6700 APU 4657
359 Intel Xeon W3550 3.07GHz 4652
360 AMD A8-6600K APU 4642
361 AMD FX-4150 Quad-Core 4641
362 AMD A10-5800K APU 4639
363 AMD Phenom II X4 975 4615
364 Intel Xeon E5-2407 v2 2.40GHz 4607
365 Intel Core i5-4308U 2.80GHz 4592
366 Intel Xeon E5-2609 2.40GHz 4591
367 AMD Athlon X4 760K Quad Core 4590
368 Intel Core i5-3470T 2.90GHz 4572
369 AMD A8-6500 APU 4557
370 Intel Core i3-4330T 3.00GHz 4546
371 Intel Core i7-3520M 2.90GHz 4539
372 Intel Core2 Extreme X9775 3.20GHz 4536
373 Intel Xeon X3370 3.00GHz 4526
374 AMD FX-670K Quad-Core 4515
375 AMD A8-6500B APU 4500
376 Intel Core i5-4288U 2.60GHz 4486
377 Intel Core i5-4300M 2.60GHz 4481
378 Intel Core i3-3250 3.50GHz 4481
379 Intel Xeon E5520 2.27GHz 4476
380 AMD FX-4200 Quad-Core 4454
381 AMD Phenom II X4 970 4443
382 Intel Core i5-4310M 2.70GHz 4434
383 Intel Xeon X5460 3.16GHz 4400
384 Intel Xeon E5472 3.00GHz 4398
385 Intel Core i3-4150T 3.00GHz 4385
386 Intel Core i5-4200H 2.80GHz 4373
387 Intel Core i3-3225 3.30GHz 4372
388 Intel Core2 Extreme X9650 3.00GHz 4360
389 Intel Xeon L5520 2.27GHz 4357
390 AMD Athlon X4 840 4345
391 AMD A8-5600K APU 4331
392 Intel Core i3-2140 3.50GHz 4325
393 Intel Core i5-4278U 2.60GHz 4322
394 Intel Core i3-3240 3.40GHz 4321
395 Intel Xeon E5450 3.00GHz 4314
396 Intel Core i5-3360M 2.80GHz 4309
397 Intel Core i3-3245 3.40GHz 4307
398 Intel Xeon X3363 2.83GHz 4303
399 Intel Core i7-3687U 2.10GHz 4301
400 Intel Xeon W3530 2.80GHz 4300
401 AMD Athlon X4 750K Quad Core 4298
402 Intel Core i5-3380M 2.90GHz 4285
403 Intel Core i3-4160T 3.10GHz 4281
404 Intel Core i7-5600U 2.60GHz 4280
405 Intel Core i7-4558U 2.80GHz 4272
406 Intel Xeon X5698 4.40GHz 4272
407 AMD FX-7600P 4269
408 AMD Phenom II X4 965 4269
409 Intel Core2 Quad Q9650 3.00GHz 4261
410 Intel Xeon E5462 2.80GHz 4228
411 Intel Xeon L5630 2.13GHz 4221
412 Intel Core i5-4210M 2.60GHz 4221
413 Intel Xeon X3440 2.53GHz 4212
414 Intel Core i3-3220 3.30GHz 4209
415 Intel Xeon X5450 3.00GHz 4199
416 AMD A10-5700 APU 4196
417 Intel Core i7-4600U 2.10GHz 4192
418 AMD Phenom II X4 B60 4179
419 Intel Core i7-4650U 1.70GHz 4175
420 Intel Core i5-4258U 2.40GHz 4169
421 AMD FX-4130 Quad-Core 4159
422 AMD Phenom II X4 B99 4154
423 Intel Core i3-4130T 2.90GHz 4149
424 Intel Core i5-3340M 2.70GHz 4148
425 Intel Xeon X3360 2.83GHz 4141
426 Intel Xeon L5430 2.66GHz 4118
427 Intel Core i7-5500U 2.40GHz 4100
428 Intel Core i5-4200M 2.50GHz 4098
429 Intel Core i7-3555LE 2.50GHz 4080
430 Intel Core i7 X 940 2.13GHz 4076
431 Intel Core2 Quad Q9550 2.83GHz 4070
432 Intel Core i3-2130 3.40GHz 4057
433 AMD FX-4100 Quad-Core 4044
434 AMD A8-5500 APU 4034
435 Intel Pentium G3258 3.20GHz 4024
436 AMD Phenom II X4 955 4019
437 Intel Xeon E5440 2.83GHz 4018
438 Intel Core i3-2125 3.30GHz 4018
439 AMD Phenom II X4 B97 4012
440 Intel Core i5-3320M 2.60GHz 4011
441 AMD Opteron 3350 HE 4009
442 Intel Core i7-4510U 2.00GHz 3993
443 Intel Xeon L3426 1.87GHz 3982
444 Intel Core i5-5300U 2.30GHz 3972
445 Intel Core i7-2640M 2.80GHz 3959
446 AMD Athlon X4 740 Quad Core 3952
447 Intel Core i5-4570TE 2.70GHz 3950
448 Intel Core2 Quad Q9705 3.16GHz 3947
449 AMD Phenom Ultra X4 24500 3945
450 Intel Xeon X5472 3.00GHz 3943
451 Intel Core i5-2390T 2.70GHz 3941
452 Intel Core i5-3230M 2.60GHz 3933
453 Intel Atom C2750 2.40GHz 3929
454 Intel Xeon E5430 2.66GHz 3925
455 Intel Core i5 760 2.80GHz 3924
456 Intel Core i7-3667U 2.00GHz 3923
457 Intel Xeon X3350 2.66GHz 3911
458 Intel Core i3-3210 3.20GHz 3904
459 Intel Xeon E5-2407 2.20GHz 3879
460 Intel Core i7-4550U 1.50GHz 3878
461 Intel Core i7-3537U 2.00GHz 3870
462 AMD Phenom II X4 960T 3868
463 Intel Core i3-2120 3.30GHz 3867
464 Intel Core i7-2620M 2.70GHz 3843
465 Intel Core i7-4500U 1.80GHz 3840
466 AMD A8-5500B APU 3820
467 AMD Phenom II X4 B95 3818
468 Intel Core i5-4310U 2.00GHz 3813
469 Intel Core i7 920XM 2.00GHz 3809
470 Intel Core2 Quad Q9450 2.66GHz 3808
471 AMD Phenom II X4 20 3805
472 AMD Phenom II X4 B50 3805
473 Intel Pentium G3450 3.40GHz 3791
474 Intel Core i5-3210M 2.50GHz 3791
475 AMD Phenom II X4 973 3777
476 Intel Xeon E5-2603 v2 1.80GHz 3765
477 Intel Core i5-4300U 1.90GHz 3758
478 Intel Core i3-2105 3.10GHz 3754
479 Intel Core i5-2560M 2.70GHz 3752
480 AMD A10-6700T APU 3745
481 AMD Phenom II X4 945 3740
482 Intel Core i5 750 2.67GHz 3740
483 Intel Core2 Quad Q9500 2.83GHz 3723
484 Intel Xeon L5506 2.13GHz 3715
485 Intel Core2 Extreme Q6850 3.00GHz 3715
486 Intel Core i3-3220T 2.80GHz 3714
487 Intel Core i5-2540M 2.60GHz 3709
488 Intel Core i7-4610Y 1.70GHz 3703
489 Intel Core i3-4100M 2.50GHz 3693
490 Intel Core i7-3517U 1.90GHz 3681
491 Intel Xeon X3330 2.66GHz 3673
492 Intel Core i3-3240T 2.90GHz 3667
493 Intel Core i5-5200U 2.20GHz 3661
494 AMD Phenom II X4 940 3658
495 AMD Athlon II X4 651 Quad-Core 3652
496 Intel Core2 Extreme Q6800 2.93GHz 3639
497 AMD Athlon II X4 650 3638
498 AMD A8-3870K APU 3634
499 Intel Core2 Quad Q9505 2.83GHz 3633
500 Quad-Core AMD Opteron 1385 3631
501 Intel Core i5-2510E 2.50GHz 3631
502 Intel Core2 Extreme Q9300 2.53GHz 3627
503 AMD Phenom II X4 B35 3626
504 Intel Core i3-2100 3.10GHz 3620
505 Intel Core i5-4260U 1.40GHz 3617
506 AMD Phenom FX-7750 Quad-Core 3616
507 AMD Phenom II X4 840T 3615
508 Intel Core i5-4350U 1.40GHz 3604
509 Intel Xeon E5607 2.27GHz 3603
510 AMD Athlon X4 645 3595
511 AMD Phenom II X4 850 3580
512 AMD Phenom II X4 830 3569
513 Intel Xeon E3-1220L 2.20GHz 3563
514 Intel Core i5-3427U 1.80GHz 3561
515 AMD Phenom II X4 B45 3558
516 Intel Core i5-2520M 2.50GHz 3555
517 AMD Athlon II X4 555 3547
518 AMD Opteron 2386 SE 3538
519 Intel Xeon X3230 2.66GHz 3538
520 AMD A8-3850 APU 3534
521 Intel Core i5-3437U 1.90GHz 3533
522 Intel Xeon X5365 3.00GHz 3532
523 Intel Xeon X3353 2.66GHz 3524
524 AMD Athlon II X4 645 3519
525 Intel Core i5 680 3.60GHz 3508
526 Intel Xeon E5-2603 1.80GHz 3504
527 AMD Phenom II X4 925 3491
528 Intel Xeon E5-2403 1.80GHz 3489
529 AMD Phenom II 42 TWKR Black Edition 3489
530 AMD Phenom II X4 920 3483
531 Intel Core i7-3689Y 1.50GHz 3479
532 AMD Phenom II X4 B55 3479
533 Intel Core i5-4250U 1.30GHz 3477
534 Intel Xeon L5420 2.50GHz 3477
535 Intel Xeon E5420 2.50GHz 3469
536 AMD Athlon X4 640 3461
537 Intel Pentium G3420 3.20GHz 3460
538 Intel Core i7-3517UE 1.70GHz 3456
539 AMD Phenom II X4 B25 3455
540 Intel Pentium G3440 3.30GHz 3454
541 Intel Xeon L5410 2.33GHz 3453
542 AMD Phenom II X4 820 3451
