admin管理员组文章数量:1122951
排名多路处理器分数
1[四路] Intel Xeon Platinum 8180 @ 2.50GHz44139
2[双路] Intel Xeon Gold 6154 @ 3.00GHz35948
3[双路] Intel Xeon Gold 6138 @ 2.00GHz35659
4[双路] Intel Xeon Gold 6152 @ 2.10GHz35368
5[双路] Intel Xeon E5-2699 v4 @ 2.20GHz34330
6[双路] Intel Xeon Gold 6140 @ 2.30GHz34052
7[双路] Intel Xeon E5-2698 v4 @ 2.20GHz32751
8[四路] Intel Xeon E7-8880L v3 @ 2.00GHz31897
9[双路] Intel Xeon E5-2696 v4 @ 2.20GHz31727
10[双路] Intel Xeon Gold 6150 @ 2.70GHz31175
11[双路] AMD EPYC 755130966
12[双路] Intel Xeon E5-2697 v4 @ 2.30GHz30520
13[双路] Intel Xeon E5-2696 v3 @ 2.30GHz30116
14[双路] Intel Xeon E5-2698 v3 @ 2.30GHz29958
15[双路] Intel Xeon E5-2679 v4 @ 2.50GHz29934
16[双路] Intel Xeon E5-2673 v4 @ 2.30GHz29799
17[双路] AMD EPYC 745128957
18[双路] Intel Xeon Gold 6144 @ 3.50GHz28830
19[双路] Intel Xeon E5-2697 v3 @ 2.60GHz28214
20[双路] Intel Xeon E5-2697A v4 @ 2.60GHz28018
21[双路] Intel Xeon E5-2690 v4 @ 2.60GHz27527
22[双路] Intel Xeon E5-4669 v3 @ 2.10GHz27457
23[双路] Intel Xeon E5-2687W v4 @ 3.00GHz26716
24[四路] Intel Xeon Gold 5122 @ 3.60GHz26690
25[双路] Intel Xeon E5-2689 v4 @ 3.10GHz26470
26[双路] Intel Xeon E5-2686 v3 @ 2.00GHz26071
27[双路] Intel Xeon E5-2690 v3 @ 2.60GHz25709
28[双路] Intel Xeon E5-2695 v4 @ 2.10GHz25618
29[双路] Intel Xeon Gold 6136 @ 3.00GHz25513
30[双路] Intel Xeon Gold 5120 @ 2.20GHz25469
31[双路] Intel Xeon E5-2699 v3 @ 2.30GHz25176
32[双路] Intel Xeon E5-2680 v3 @ 2.50GHz24963
33[双路] Intel Xeon E5-2666 v3 @ 2.90GHz24877
34[双路] Intel Xeon E5-2695 v3 @ 2.30GHz24852
35[四路] Intel Xeon E5-4627 v2 @ 3.30GHz24511
36[双路] Intel Xeon E5-2683 v4 @ 2.10GHz24503
37[双路] Intel Xeon Gold 5117 @ 2.00GHz24299
38[双路] Intel Xeon E5-2687W v3 @ 3.10GHz24243
39[双路] Intel Xeon E5-2698A v3 @ 2.80GHz24133
40[双路] Intel Xeon E5-2696 v2 @ 2.50GHz23914
41[双路] Intel Xeon E5-2690 v2 @ 3.00GHz23886
42[双路] Intel Xeon E5-2667 v4 @ 3.20GHz23855
43[双路] AMD EPYC 750123727
44[双路] Intel Xeon E5-2687W v2 @ 3.40GHz23727
45[双路] Intel Xeon E5-2697 v2 @ 2.70GHz23574
46[双路] AMD EPYC 740123518
47[双路] Intel Xeon Gold 6128 @ 3.40GHz23396
48[双路] Intel Xeon E5-2680 v4 @ 2.40GHz23368
49[双路] Intel Xeon E5-2667 v2 @ 3.30GHz23350
50[双路] Intel Xeon E5-2663 v3 @ 2.80GHz23254
51[双路] Intel Xeon E5-2660 v4 @ 2.00GHz23117
52[双路] Intel Xeon E5-2667 v3 @ 3.20GHz23109
53[双路] Intel Xeon E5-2673 v2 @ 3.30GHz23077
54[双路] Intel Xeon E5-2673 v3 @ 2.40GHz22959
55[双路] Intel Xeon E5-2660 v3 @ 2.60GHz22733
56[双路] Intel Xeon E5-4660 v3 @ 2.10GHz22461
57[双路] Intel Xeon E7-4890 v2 @ 2.80GHz22412
58[双路] Intel Xeon E5-2670 v3 @ 2.30GHz22383
59[双路] Intel Xeon E5-2680 v2 @ 2.80GHz22115
60[双路] Intel Xeon E5-2685 v3 @ 2.60GHz22049
61[双路] Intel Xeon E5-2678 v3 @ 2.50GHz21980
62[双路] Intel Xeon Gold 5115 @ 2.40GHz21833
63[双路] Intel Xeon E5-2643 v4 @ 3.40GHz21683
64[双路] Intel Xeon E5-2670 v2 @ 2.50GHz21677
65[双路] Intel Xeon Gold 6130 @ 2.10GHz21392
66[四路] Intel Xeon E5-4650 @ 2.70GHz21372
67[双路] Intel Xeon E5-2643 v2 @ 3.50GHz21298
68[双路] Intel Xeon Gold 5117M @ 2.00GHz21250
69[双路] Intel Xeon E5-2683 v3 @ 2.00GHz21145
70[双路] Intel Xeon E5-2643 v3 @ 3.40GHz21076
71[双路] Intel Xeon E5-2687W @ 3.10GHz21057
72[双路] Intel Xeon E5-2650L v4 @ 1.70GHz20924
73[双路] Intel Xeon E5-2699C v4 @ 2.20GHz20653
74[双路] Intel Xeon Silver 4114 @ 2.20GHz20652
75[双路] Intel Xeon E5-2650 v4 @ 2.20GHz20601
76[双路] Intel Xeon E5-2695 v2 @ 2.40GHz20590
77[双路] Intel Xeon E5-2640 v4 @ 2.40GHz20577
78[双路] Intel Xeon E5-2650 v3 @ 2.30GHz20495
79[双路] Intel Xeon E5-2640 v3 @ 2.60GHz20459
80[双路] Intel Xeon Gold 5118 @ 2.30GHz20418
81[双路] Intel Xeon E5-2689 @ 2.60GHz20362
82[双路] Intel Xeon E5-2690 @ 2.90GHz20150
83[双路] Intel Xeon E5-2675 v3 @ 1.80GHz19952
84[双路] Intel Xeon E5-4640 v4 @ 2.10GHz19588
85[双路] Intel Xeon E5-4627 v2 @ 3.30GHz19491
86[双路] Intel Xeon E5-4650 @ 2.70GHz19401
87[双路] Intel Xeon E5-2648L v3 @ 1.80GHz19339
88[双路] Intel Xeon E5-4640 v2 @ 2.20GHz19209
89[双路] Intel Xeon E5-2650 v2 @ 2.60GHz19073
90[双路] Intel Xeon E5-2630 v4 @ 2.20GHz18907
91[双路] Intel Xeon E5-2630 v3 @ 2.40GHz18589
92[双路] Intel Xeon E5-2470 v2 @ 2.40GHz18572
93[双路] Intel Xeon E5-2660 v2 @ 2.20GHz18295
94[双路] Intel Xeon E5-2670 @ 2.60GHz18281
95[双路] Intel Xeon E5-2680 @ 2.70GHz18227
96[双路] Intel Xeon E5-2658 v2 @ 2.40GHz18096
97[双路] Intel Xeon Silver 4110 @ 2.10GHz17738
98[八路] Intel Xeon X7560 @ 2.27GHz17658
99[双路] Intel Xeon E5-2665 @ 2.40GHz17622
100[双路] Intel Xeon E7- 4870 @ 2.40GHz17541
101[四路] Intel Xeon E7- 4860 @ 2.27GHz17337
102[四路] Intel Xeon E7- 4850 @ 2.00GHz17269
103[双路] Intel Xeon Gold 5122 @ 3.60GHz17056
104[双路] Intel Xeon E5-2667 @ 2.90GHz17001
105[双路] Intel Xeon E5-2682 v4 @ 2.50GHz16920
106[四路] Intel Xeon E5-4617 @ 2.90GHz16874
107[双路] Intel Xeon E5-2637 v4 @ 3.50GHz16678
108[双路] Intel Xeon E5-2620 v4 @ 2.10GHz16661
109[双路] Intel Xeon E5-2660 @ 2.20GHz16648
110[双路] Intel Xeon E5-2470 @ 2.30GHz16613
111[双路] Intel Xeon E5-2637 v3 @ 3.50GHz16437
112[双路] Intel Xeon E5-2637 v2 @ 3.50GHz16141
113[双路] Intel Xeon E5-2630 v2 @ 2.60GHz16123
114[四路] Intel Xeon E7-4850 v2 @ 2.30GHz16028
115[四路] Intel Xeon E7- 4870 @ 2.40GHz15952
116[双路] Intel Xeon E5-4640 @ 2.40GHz15897
117[双路] Intel Xeon E7-4820 v3 @ 1.90GHz15686
118[四路] Intel Xeon X7560 @ 2.27GHz15414
119[四路] AMD Opteron 627615342
120[双路] Intel Xeon E5-2620 v3 @ 2.40GHz15335
121[双路] Intel Xeon E5-2630L v3 @ 1.80GHz15176
122[双路] Intel Xeon Silver 4108 @ 1.80GHz15039
123[双路] Intel Xeon E5-2650 @ 2.00GHz15022
124[双路] Intel Xeon E5-4650 v3 @ 2.10GHz14876
125[双路] Intel Xeon E5-2640 @ 2.50GHz14754
126[四路] AMD Opteron 637614681
127[双路] Intel Xeon E5-2640 v2 @ 2.00GHz14420
128[双路] Intel Xeon E5-2650L @ 1.80GHz14385
129[双路] Intel Xeon E5-2430 v2 @ 2.50GHz14265
130[双路] AMD Opteron 638014200
131[双路] Intel Xeon E5-2623 v3 @ 3.00GHz14155
132[双路] Intel Xeon X5690 @ 3.47GHz14030
133[双路] Intel Xeon E5-2450 @ 2.10GHz13718
134[双路] Intel Xeon X5680 @ 3.33GHz13649
135[双路] Intel Xeon E5-2430 @ 2.20GHz13637
136[双路] Intel Xeon E5-2630L v2 @ 2.40GHz13636
137[双路] Intel Xeon X5679 @ 3.20GHz13618
138[双路] Intel Xeon E5-2630 @ 2.30GHz13616
139[双路] Intel Xeon E5-2643 @ 3.30GHz13604
140[双路] Intel Xeon E5-2620 v2 @ 2.10GHz13453
141[双路] Intel Xeon E5-2440 v2 @ 1.90GHz12854
142[双路] AMD EPYC 728112720
143[双路] Intel Xeon X5675 @ 3.07GHz12711
144[四路] Intel Xeon E7- 8837 @ 2.67GHz12698
145[双路] Intel Xeon E5-2650L v2 @ 1.70GHz12577
146[双路] Intel Xeon E5-2620 @ 2.00GHz12499
147[双路] Intel Xeon X5670 @ 2.93GHz12362
148[双路] Intel Xeon E5-2430L v2 @ 2.40GHz12354
149[四路] AMD Opteron 627212292
150[双路] Intel Xeon E5-2648L @ 1.80GHz12250
151[四路] Intel Xeon X7460 @ 2.66GHz12250
152[双路] Intel Xeon E7-2850 @ 2.00GHz12145
153[四路] AMD Opteron 627812055
154[双路] Intel Xeon X5687 @ 3.60GHz12010
155[双路] AMD Opteron 6284 SE11985
156[双路] Intel Xeon E5-2450L @ 1.80GHz11866
157[双路] Intel Xeon E5-2648L v2 @ 1.90GHz11808
158[双路] Intel Xeon E5-2420 @ 1.90GHz11786
159[双路] Intel Xeon E5-2420 v2 @ 2.20GHz11725
160[双路] Intel Xeon X5660 @ 2.80GHz11715
161[双路] AMD Opteron 632811709
162[双路] Intel Xeon E5-2623 v4 @ 2.60GHz11660
163[双路] Intel Xeon X7560 @ 2.27GHz11631
164[双路] Intel Xeon X5677 @ 3.47GHz11532
165[四路] Intel Xeon X7550 @ 2.00GHz11498
166[双路] Intel Xeon X5650 @ 2.67GHz11437
167[双路] AMD Opteron 634811412
168[双路] Intel Xeon E5-2430L @ 2.00GHz11390
169[双路] AMD Opteron 438611360
170[双路] AMD Opteron 634411178
171[双路] Intel Xeon E5-2630L @ 2.00GHz11068
172[双路] Intel Xeon E5-2609 v4 @ 1.70GHz10992
173[双路] AMD Opteron 632010914
174[双路] AMD Opteron 6386 SE10764
175[双路] AMD Opteron 622010740
176[双路] AMD Opteron 627410682
177[四路] AMD Opteron 627410488
178[双路] AMD Opteron 434010419
179[双路] Intel Xeon E5645 @ 2.40GHz10414
180[双路] AMD Opteron 637610405
181[双路] Intel Xeon E5649 @ 2.53GHz10373
182[双路] AMD Opteron 623810349
183[双路] Intel Xeon W5590 @ 3.33GHz10343
184[双路] Intel Xeon W5647 @ 2.93GHz10279
185[双路] AMD Opteron 623410262
186[双路] AMD Opteron 4376 HE10244
187[四路] Intel Xeon E7440 @ 2.40GHz10195
188[双路] AMD Opteron 627610194
189[双路] Intel Xeon W5580 @ 3.20GHz10110
190[双路] Intel Xeon X5672 @ 3.20GHz10053
191[双路] AMD Opteron 627210026
192[双路] Intel Xeon X7550 @ 2.00GHz9937
193[双路] AMD Opteron 62759936
194[双路] Intel Xeon E5-2609 v3 @ 1.90GHz9920
195[双路] Intel Xeon X5647 @ 2.93GHz9896
196[双路] Intel Xeon L5640 @ 2.27GHz9864
197[四路] AMD Opteron 61369767
198[四路] Intel Xeon L7455 @ 2.13GHz9741
199[双路] AMD Opteron 4276 HE9681
200[双路] Intel Xeon L5639 @ 2.13GHz9618
201[双路] Intel Xeon X5570 @ 2.93GHz9590
202[四路] Intel Xeon X7350 @ 2.93GHz9542
203[四路] Intel Xeon E7450 @ 2.40GHz9491
204[双路] AMD Opteron 43349468
205[双路] Intel Xeon Bronze 3104 @ 1.70GHz9410
206[双路] AMD Opteron 42349361
207[双路] Intel Xeon X5560 @ 2.80GHz9084
208[双路] Intel Xeon X5550 @ 2.67GHz9054
209[四路] Intel Xeon E7520 @ 1.87GHz9041
210[双路] Intel Xeon E5-2407 v2 @ 2.40GHz9018
211[双路] Intel Xeon X5698 @ 4.40GHz8974
212[双路] AMD Opteron 62128955
213[双路] Intel Xeon L5638 @ 2.00GHz8952
214[四路] AMD Opteron 8439 SE8943
215[双路] Intel Xeon E5640 @ 2.67GHz8838
216[双路] Intel Xeon E5-2609 v2 @ 2.50GHz8822
217[双路] Intel Xeon X5667 @ 3.07GHz8817
218[双路] Intel Xeon X5492 @ 3.40GHz8805
219[双路] AMD Opteron 61748776
220[双路] Intel Xeon X7460 @ 2.66GHz8721
221[双路] AMD Opteron 6132 HE8657
222[四路] AMD Opteron 83828553
223[双路] Intel Xeon E5-2603 v4 @ 1.70GHz8542
224[双路] AMD Opteron 6176 SE8448
225[双路] Intel Xeon E5-2603 v3 @ 1.60GHz8374
226[双路] Intel Xeon E5630 @ 2.53GHz8368
227[双路] AMD Opteron 63088351
228[四路] AMD Opteron 6128 HE8323
229[双路] Intel Xeon E5-2428L @ 1.80GHz8321
230[双路] Intel Xeon X5482 @ 3.20GHz8279
231[四路] AMD Opteron 84318252
232[双路] Intel Xeon E5-2609 @ 2.40GHz8229
233[双路] Intel Xeon X5470 @ 3.33GHz8225
234[双路] Intel Xeon E5620 @ 2.40GHz8130
235[双路] AMD Opteron 42268088
236[双路] AMD Opteron 2439 SE8071
237[双路] AMD Opteron 4228 HE7986
238[双路] Intel Core2 Extreme X9775 @ 3.20GHz7955
239[双路] Intel Xeon L5530 @ 2.40GHz7939
240[双路] Intel Xeon E5540 @ 2.53GHz7911
241[双路] Intel Xeon X5460 @ 3.16GHz7888
242[双路] AMD Opteron 41847848
243[双路] Intel Xeon E5472 @ 3.00GHz7842
244[双路] AMD Opteron 42847833
245[双路] Intel Xeon X5472 @ 3.00GHz7780
246[四路] Intel Xeon E7430 @ 2.13GHz7751
247[双路] AMD Opteron 61687741
248[双路] Intel Xeon E5530 @ 2.40GHz7740
249[双路] AMD Opteron 8439 SE7691
250[三路] Intel Xeon X7460 @ 2.66GHz7672
251[双路] AMD Opteron 61727623
252[双路] AMD Opteron 84357606
253[双路] Intel Xeon E5450 @ 3.00GHz7599
254[双路] Intel Xeon X5450 @ 3.00GHz7516
255[双路] Intel Xeon E5-2407 @ 2.20GHz7508
256[双路] Intel Xeon E5520 @ 2.27GHz7438
257[四路] AMD Opteron 8425 HE7359
258[双路] AMD Opteron 61367255
259[双路] Intel Xeon E5440 @ 2.83GHz7223
260[四路] Quad-Core AMD Opteron 83567170
261[双路] Intel Xeon E5462 @ 2.80GHz7160
262[双路] AMD Opteron 24357154
263[双路] AMD Opteron 62047134
264[四路] AMD Opteron 84357099
265[双路] Intel Xeon L5630 @ 2.13GHz7025
266[四路] Intel Xeon E7330 @ 2.40GHz7021
267[双路] Intel Xeon L5520 @ 2.27GHz7001
268[双路] Intel Xeon L5518 @ 2.13GHz6904
269[双路] AMD Opteron 61286881
270[双路] Intel Xeon E5430 @ 2.66GHz6873
271[双路] Quad-Core AMD Opteron 8393 SE6864
272[双路] Intel Xeon L5430 @ 2.66GHz6600
273[双路] Intel Xeon X7350 @ 2.93GHz6594
274[四路] AMD Opteron 8381 HE6557
275[双路] Intel Xeon E5-2603 v2 @ 1.80GHz6520
276[双路] AMD Opteron 83896517
277[四路] AMD Opteron 8360 SE6490
278[双路] Intel Xeon L5420 @ 2.50GHz6487
279[双路] AMD Opteron 23876441
280[双路] AMD Opteron 24316438
281[双路] Intel Xeon E5420 @ 2.50GHz6400
282[双路] AMD Opteron 4170 HE6344
283[双路] Intel Xeon E5-2603 @ 1.80GHz6311
284[双路] Intel Xeon E5-2403 v2 @ 1.80GHz6304
285[双路] Intel Xeon X5365 @ 3.00GHz6278
286[双路] AMD Opteron 2425 HE6209
287[双路] Intel Xeon L5410 @ 2.33GHz6163
288[双路] Intel Xeon E5410 @ 2.33GHz6051
289[双路] Intel Xeon E5607 @ 2.27GHz6003
290[双路] AMD Opteron 41806001
291[双路] Intel Xeon E5-2403 @ 1.80GHz5988
292[双路] AMD Opteron 24275980
293[双路] Six-Core AMD Opteron 2423 HE5969
294[双路] AMD Opteron 23845914
295[双路] Intel Xeon X5355 @ 2.66GHz5833
296[双路] AMD Opteron 84315813
297[双路] AMD Opteron 23805754
298[双路] AMD Opteron 23895677
299[双路] Six-Core AMD Opteron 2419 EE5654
300[双路] AMD Opteron 41305651
301[双路] AMD Opteron 83805643
302[双路] Intel Xeon L5408 @ 2.13GHz5624
303[双路] AMD Opteron 6128 HE5582
304[双路] Intel Xeon E5606 @ 2.13GHz5563
305[双路] AMD Opteron 23785559
306[双路] Intel Xeon E7340 @ 2.40GHz5444
307[双路] Intel Xeon E5507 @ 2.27GHz5432
308[双路] Quad-Core AMD Opteron 83785382
309[双路] Intel Xeon E7440 @ 2.40GHz5376
310[双路] AMD Opteron 2360 SE5315
311[双路] AMD Opteron 23765238
312[双路] AMD Opteron 8381 HE5210
313[双路] AMD Opteron 24195191
314[双路] Intel Xeon E5405 @ 2.00GHz5181
315[双路] Intel Xeon E5345 @ 2.33GHz5142
316[双路] AMD Opteron 6164 HE5109
317[双路] Intel Xeon E5506 @ 2.13GHz5053
318[双路] Quad-Core AMD Opteron 2358 SE5042
319[双路] Intel Xeon E5330 @ 2.13GHz4944
320[双路] Intel Xeon E5504 @ 2.00GHz4913
321[双路] Intel Xeon L5335 @ 2.00GHz4891
322[双路] Intel Xeon X5272 @ 3.40GHz4890
323[双路] AMD Opteron 2374 HE4799
324[双路] Intel Xeon X5260 @ 3.33GHz4778
325[双路] Intel Xeon E5335 @ 2.00GHz4594
326[双路] AMD Opteron 23544566
327[双路] AMD Opteron 42804525
328[双路] AMD Opteron 23564487
329[双路] Intel Xeon L5240 @ 3.00GHz4469
330[双路] Quad-Core AMD Opteron 83564376
331[双路] Quad-Core AMD Opteron 83504290
332[双路] Intel Xeon L5320 @ 1.86GHz4286
333[双路] Intel Xeon E5603 @ 1.60GHz4236
334[双路] Quad-Core AMD Opteron 23524232
335[双路] Intel Xeon E5320 @ 1.86GHz4141
336[双路] AMD Opteron 2346 HE4095
337[双路] AMD Opteron 23504090
338[双路] AMD Opteron 41224076
339[双路] Intel Xeon E5240 @ 3.00GHz4038
340[双路] Intel Xeon 5160 @ 3.00GHz3849
341[双路] Intel Xeon E5310 @ 1.60GHz3607
342[双路] Dual-Core AMD Opteron 8224 SE3532
343[双路] AMD Opteron 2347 HE3501
344[双路] Intel Xeon 5150 @ 2.66GHz3451
345[四路] Intel Xeon 3.40GHz3395
346[双路] AMD Opteron 2222 SE3257
347[双路] AMD Opteron 83543223
348[双路] AMD Athlon 64 FX-723163
349[双路] AMD Opteron 6180 SE3114
350[双路] Intel Xeon 5138 @ 2.13GHz3017
351[双路] Intel Xeon 5148 @ 2.33GHz2999
352[双路] Intel Xeon 5140 @ 2.33GHz2987
353[双路] AMD Opteron 22222965
354[双路] AMD Athlon 64 FX-742945
355[双路] AMD Opteron 63782905
356[双路] AMD Opteron 2220 SE2882
357[双路] AMD Opteron 8852851
358[双路] AMD Opteron 22202850
359[双路] AMD Opteron 82182831
360[双路] AMD Opteron 2902807
361[双路] Intel Xeon E5503 @ 2.00GHz2801
362[双路] AMD Opteron 8222 SE2793
363[双路] AMD Opteron 2852772
364[双路] AMD Opteron 22182719
365[双路] Intel Xeon 5130 @ 2.00GHz2614
366[双路] AMD Opteron 2216 HE2593
367[双路] AMD Opteron 2218 HE2514
368[双路] AMD Opteron 22162485
369[双路] Intel Xeon E5502 @ 1.87GHz2480
370[双路] AMD Opteron 2214 HE2463
371[双路] AMD Opteron 2802452
372[双路] Intel Xeon 5120 @ 1.86GHz2310
373[双路] Dual-Core AMD Opteron 2212 HE2302
374[双路] Intel Xeon E5205 @ 1.86GHz2279
375[双路] AMD Opteron 2702226
376[双路] AMD Opteron 22122203
377[双路] Intel Xeon 5110 @ 1.60GHz2148
378[双路] AMD Opteron 2752133
379[双路] Intel Xeon 3.73GHz1862
380[双路] AMD Opteron 2561853
381[双路] Intel Xeon MV 3.20GHz1609
382[四路] Intel Xeon 3.00GHz1472
383[双路] AMD Opteron 2501438
384[双路] AMD Opteron 2521385
385[双路] C-QuadCore C4700@2.0GHz1163
386[双路] AMD Opteron 2461130
387[双路] AMD Opteron 2481053
388[双路] Intel Xeon 3.80GHz998
389[双路] Intel Xeon 3.60GHz925
390[双路] Intel Xeon 3.40GHz892
391[双路] Intel Xeon 3.20GHz856
392[双路] AMD Opteron 254816
393[双路] Intel Xeon 3.00GHz784
394[双路] Intel Xeon 2.80GHz683
395[双路] Intel Xeon MP 3.00GHz624
396[双路] Intel Xeon 3.06GHz604
397[双路] AMD Athlon MP 2000+604
398[双路] Intel Xeon 2.66GHz601
399[双路] Intel Xeon MP 2.50GHz550
400[双路] Intel Pentium III 1400 @ 1400MHz540
401[双路] Intel Xeon MP 2.70GHz539
402[双路] Intel Pentium III 1400S @ 1400MHz532
403[双路] Intel Xeon 2.40GHz479
404[双路] Intel Pentium III 1266S @ 1266MHz465
405[双路] Intel XEON 2.20GHz453
406[双路] Intel Pentium III 1133 @ 1133MHz450
407[双路] Intel XEON 1.80GHz362
408[双路] Intel Xeon 2.00GHz339
版权声明:本文标题:计算机服务器排名,2019服务器CPU天梯图 多路CPU性能排名 内容由网友自发贡献,该文观点仅代表作者本人, 转载请联系作者并注明出处:http://www.betaflare.com/biancheng/1725893218a1026110.html, 本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,一经查实,本站将立刻删除。
发表评论